First Security Bank, Beaver
Financials
June 30, 2025
| Assets | |
| Cash and Due From Banks | 9,592,486 | 
| Securities | 22,020,051 | 
| Loans (Net) | 185,433,845 | 
| Premises/Fixed Assets | 3,260,091 | 
| Other Real Estate | 0 | 
| Fed Funds Sold | 3,305,000 | 
| Other Assets | 7,085,178 | 
| Total Assets | $230,696,651 | 
| Liabilities & Capital | |
| Deposits | 201,512,441 | 
| Other Liabilities | 10,226,340 | 
| Total Liabilities | $211,738,781 | 
| Capitl Stock | 19,142,250 | 
| Undivided Profits | 1,996,970 | 
| Total Capital | $21,139,220 | 
| Unrealized Gain on Available for sale | (2,181,350) | 
| Total Liabilities & Capital | $230,696,651 | 
First Security Bank Officers and Committees
Officers
| Clint Walters | Chairman/CEO | 
| Melissa Domingues | President | 
| Ray Withers | Chief Credit Officer – Oklahoma | 
| Troy Bernhardt | Executive Vice President | 
| Brenda Dickerson | VP of Operations | 
| Curtis Koehn | BSA Officer | 
| Jennifer Walters | AVP of Operations | 
Assignment of Officers
| Corporate Secretary | Melissa Domingues | 
| Remote Deposit Servicing Officer | Brenda Dickerson | 
| Chief Credit Officer | Ray Withers | 
| Internal Control Officer | Curtis Koehn | 
| BSA/Compliance Officer | Curtis Koehn | 
| Assistant BSA Officer | Melissa Domingues | 
| Assistant Compliance Officer | Melissa Domingues | 
| Business Continuity Coordinator | Melissa Domingues | 
| Business Continuity Backup Coordinator | Curtis Koehn | 
| Incident Response Coordinator | Melissa Domingues | 
| Incident Response Backup Coordinator | Curtis Koehn | 
| Informtion Security Officer | Melissa Domingues | 
| Security Officer | Curtis Koehn | 
| FSA Officer | Ray Withers | 
Appointment of Committees
| ALCO | Clint Walters, Melissa Domingues, Brenda Dickerson, John Buell, Ray Withers | |||
| Audit Committee | Clint Walters, Melissa Domingues, Brenda Dickerson, Ray Withers, Jennifer Walters, Curtis Koehn | |||
| Compliance | Board of Directors | |||
| Discount and Loan Committee | Clint Walters, Melissa Domingues, Ray Withers, Troy Bernhardt, Kim Johnson | |||
| IT Committee | Melissa Domingues, Curtis Koehn, Jennifer Walters | |||
Board of Diectors
| Clint Walters | Chairman | 
| Aaron Walters | Chairman/CEO Altr’d State | 
| Brent Walters | Chairman/CEO Clayburn Corporation | 
| John Buell | EVP, Altr’d State | 
| Melissa Domingues | Board Secretary | 
| Ray Withers | Chief Credit Officer – Oklahoma |